
Construction Grade HPMC Hydroxypropyl Methyl Cellulose for Industry Use
Overview Package Size40.00cm * 15.00cm * 20.00cm Package Gross Weight25.000kg .lc-a-img { position: relative; width: 100
- Overview
- Product Description
- Main Products
- Company Profile
- Production Procedure
- Company Advantages
- Our Services
- Certifications
- Application Scenarios
Basic Info.
| Model NO. | HPMC-TA |
| Function | Water Retention |
| Grade | Industrial Grade |
| Particle Size | 100 mesh |
| Solubility | Soluble in Water |
| Viscosity | 100,000 cps |
| Color | White |
| Raw Material | Refined Cotton |
| Purity | 99% |
| Water Retention Rate | ≥ 92.0% |
| Fineness | ≤ 3.0 |
| Gel Temperature | 60-85℃ |
| pH Value | 6.0-8.0 (Neutral) |
| Moisture Content | ≤5.0% (Anti-Caking) |
| Ash Content | ≤2.5% (Low Impurity) |
| Heat Stability | Good (≤80℃) |
| Substitution Degree | 1.8-2.0 |
| ISO 9001 | Certified |
| Bulk Density | 0.5-0.7 G/Cm³ |
| Setting Time Extension | 3-8 Hours |
| Transport Package | 25kg/Bag |
| Specification | 500-200000 mPa·s |
| Trademark | Lida preferred |
| Origin | China |
| HS Code | 3912390000 |
| Production Capacity | 20, 000 Mt/Year |
Packaging & Delivery
Package Size40.00cm * 15.00cm * 20.00cm Package Gross Weight25.000kgProduct Description
Product DescriptionHPMCHydroxypropyl Methylcellulose (HPMC) is a non-ionic cellulose mixed ether derived from high-purity cotton cellulose through a special etherification process. Construction chemical grade HPMC exhibits excellent water retention, thickening, adhesion, and emulsifying properties, serving as an indispensable additive in dry-mix mortars, wall putty, tile adhesives, and other building materials, significantly enhancing product performance and construction results.| Appearance | White or off-white fine powder, no visible impurities, no caking |
| Viscosity (2% Aqueous Solution, 20°C) | 500 - 200000 (Customizable according to requirements) |
| pH Value (1% Aqueous Solution, 20°C) | 6.0-8.0 (Neutral) |
| Loss on Drying | ≤ 6.0 |
| Ash Content | ≤2.5% (Low Impurity) |
| Methoxyl Content (Dry Basis) | 19.0 - 30.0 (Common: 27.0 - 30.0) |
| Hydroxypropoxyl Content (Dry Basis) | 5.0 - 12.0 (Common: 7.0 - 12.0) |
| Fineness | ≤ 3.0 |
| Water Retention Rate | ≥ 90.0 (High-performance type: ≥ 92.0) |
| Gel Temperature | 60-85℃ |
| Chloride Content | ≤ 0.2 (Standard type: ≤ 0.15) |
| Heavy Metals (as Pb) | ≤ 20 |
| Formaldehyde Content (Eco-friendly Type) | ≤ 50 |
Send to us
